2026 Course Calendar
Registration Available Now for the Following Classes
| Course Title | Start Date | End Date | Weeks |
|---|---|---|---|
| Electrical Troubleshooting (ETSX) | 2/9/26 | 2/20/26 | 2 |
| Mechanical Technology Hand Skills (MTHS) | 3/2/26 | 3/13/26 | 2 |
| Fluid Power (FPX) | 3/2/26 | 3/13/26 | 2 |
| Fluid Power (FPX) | 4/9/26 | 4/17/26 | 2 |
| Allen Bradley Control Logics (CTRLGX) | 5/18/26 | 5/29/26 | 2 |
| Mechanical Technology Hand Skills (MTHS) | 5/18/26 | 5/29/26 | 2 |
| Electrical Troubleshooting (ETSX)) | 6/8/26 | 6/19/26 | 2 |
| Electrical Troubleshooting (ETSX) | 7/20/26 | 7/31/26 | 2 |
| Mechanical Technology Hand Skills (MTHS) | 8/3/26 | 8/14/26 | 2 |
| Fluid Power (FPX) | 9/14/26 | 9/25/26 | 2 |
| Mechanical Technology Hand Skills (MTHS) | 10/5/26 | 10/16/26 | 2 |
| Electrical Troubleshooting (ETSX) | 10/12/26 | 10/23/26 | 2 |
| Allen Bradley Control Logics (CTRLGX) | 11/2/26 | 11/13/26 | 2 |
